E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 9/12/2012 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Osceola County, Fla., calls $60.7 million tourist development bonds

By Ashley Montgomery

Kansas City, Kan., Sept. 12 - Osceola County, Fla., will redeem all $60.7 million of its tourist development tax revenue refunding and improvement bonds, according to a notice.

The following bonds will be redeemed on Oct. 1 at par plus applicable premium:

• $1,815,000 of 4.35% bonds due Oct. 1, 2013;

• $1,555,000 of 5.5% bonds due Oct. 1, 2014;

• $340,000 of 4.4% bonds due Oct. 1, 2014;

• $1 million of 5.5% bonds due Oct. 1, 2015;

• $995,000 of 4.6% bonds due Oct. 1, 2015;

• $1.5 million of 5.5% bonds due Oct. 1, 2016;

• $595,000 of 4.7% bonds due Oct. 1, 2016;

• $1 million of 5.5% bonds due Oct. 1, 2017;

• $1,205,000 of 4.8% bonds due Oct. 1, 2017;

• $1 million of 5.5% bonds due Oct. 1, 2018;

• $1.32 million of 4.85% bonds due Oct. 1, 2018;

• $2.44 million of 5.5% bonds due Oct. 1, 2019;

• $2.57 million of 5% bonds due Oct. 1, 2020;

• $2.7 million of 5% bonds due Oct. 1, 2021;

• $2,835,000 of 5% bonds due Oct. 1, 2022;

• $2,975,000 of 5% bonds due Oct. 1, 2023;

• $9,345,000 of 5.5% bonds due Oct. 1, 2027;

• $4,205,000 of 5.125% bonds due Oct. 1, 2027; and

• $21,305,000 of 5% bonds due Oct. 1, 2032.

The Bank of New York Mellon Trust Co., NA is the trustee.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.