E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 6/15/2012 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Berkeley County, S.C. calls $59.22 million of its school district bonds

By Tali David

Minneapolis, June 15 - Berkeley County, S.C., called $59.22 million of its series 2002 school district bonds, according to a redemption notice.

The following bonds will be redeemed at par plus accrued interest on July 15:

• $835,000 of 5.75% bonds due Jan. 15, 2013;

• $1,605,000 of 5.75% bonds due Jan. 15, 2013;

• $865,000 of 5.5% bonds due Jan. 15, 2014;

• $1,485,000 of 5.5% bonds due Jan. 15, 2014;

• $890,000 of 5.5% bonds due Jan. 15, 2015;

• $1.98 million of 5.5% bonds due Jan. 15, 2015;

• $920,000 of 5.5% bonds due Jan. 15, 2016;

• $1.58 million of 5.5% bonds due Jan. 15, 2016;

• $620,000 of 5.5% bonds due Jan. 15, 2017;

• $8.35 million of 5.5% bonds due Jan. 15, 2017;

• $9,715,000 of 5.5% bonds due Jan. 15, 2018;

• $9,775,000 of 5.5% bonds due Jan. 15, 2019;

• $10,045,000 of 5.5% bonds due Jan. 15, 2020; and

• $10,555,000 of 5.5% bonds due Jan. 15, 2021.

The Bank of New York Mellon Trust Co., NA is the agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.