E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 5/24/2012 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Hillsborough County, Fla., defeases community investment tax bonds

By Ashley Montgomery

Kansas City, Kan., May 24 - Hillsborough County, Fla., has defeased portions of its series 2001A, 2001B and 2004 community investment tax revenue bonds, according to a notice.

The following series 2001 A jail project bonds are affected:

• $980,000 4.125% bond no. R-22 due Nov. 1, 2013;

• $1.02 million 4.3% bond no. R-23 due May 1, 2014;

• $1,025,000 4.3% bond no. R-24 due Nov. 1, 2014;

• $1,065,000 4.375% bond no. R-25 due May 1, 2015;

• $1.07 million 4.375% bond no. R-26 due Nov. 1, 2015;

• $1.11 million 4.5% bond no. R-27 due May 1, 2016;

• $1.12 million 4.5% bond no. R-28 due Nov. 1, 2016;

• $1,165,000 4.6% bond no. R-29 due May 1, 2017;

• $1,165,000 4.6% bond no. R-30 due Nov. 1, 2017;

• $1.22 million 4.7% bond no. R-31 due May 1, 2018;

• $1.22 million 4.7% bond no. R-32 due Nov. 1, 2018;

• $1,275,000 4.75% bond no. R-33 due May 1, 2019;

• $1.28 million 4.75% bond no. R-34 due Nov. 1, 2019;

• $1.34 million 4.75% bond no. R-35 due May 1, 2020;

• $1.34 million 4.75% bond no. R-36 due Nov. 1, 2020; and

• $15,465,000 4.75% bond no. R-37 due Nov 1, 2025.

The following series 2001B storm water project bonds are affected:

• $575,000 4.125% bond no. R-11 due Nov. 1, 2013;

• $595,000 4.3% bond no. R-12 due Nov. 1, 2014;

• $620,000 4.375% bond no. R-13 due Nov. 1, 2015;

• $650,000 4.5% bond no. R-14 due Nov. 1, 2016;

• $680,000 4.6% bond no. R-15 due Nov. 1, 2017;

• $710,000 4.7% bond no. R-16 due Nov. 1, 2018;

• $745,000 4.75% bond no. R-17 due Nov. 1, 2019;

• $780,000 4.75% bond no. R-18 due Nov. 1, 2020; and

• $4,485,000 4.75% bond no. R-19 due Nov. 1, 2025.

The following series 2004 bonds are affected:

• $3.87 million of 4% bonds due May 1, 2016;

• $4.05 million of 4% bonds due May 1, 2017;

• $4,235,000 of 5% bonds due May 1, 2018;

• $4,425,000 of 5% bonds due May 1, 2019;

• $4,465,000 of 5% bonds due May 1, 2020;

• $4.88 million of 5% bonds due May 1, 2021;

• $5,125,000 of 5% bonds due May 1, 2022;

• $5,385,000 of 5% bonds due May 1, 2023;

• $5.67 million of 5% bonds due May 1, 2024; and

• $12,345,000 of 5% bonds due Nov 1, 2025.

The 2001A and 2001B bonds will be redeemed July 2 at 101. The 2004 bonds will be redeemed Nov. 1, 2013 at 101.

The county said it would use the proceeds from its issue of series 2012A and 2012B community investment tax refunding revenue bonds to fund the redemption


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.