E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 4/3/2012 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Jacksonville, Fla., defeases series 2003, 2004 sales tax revenue bonds

By Ashley Montgomery

Kansas City, Kan., April 3 - The City of Jacksonville, Fla., defeased its series 2003 and 2004 Better Jacksonville sales tax revenue bonds, according to a notice.

The series 2004 bonds will be called for redemption on May 2, and the series 2003 bonds will be called for redemption on Oct. 1, 2013, both at par plus accrued interest to the redemption date.

The following series 2003 bonds are affected:

• $5.7 million of 4% bonds due Oct. 1, 2014;

• $5.93 million of 5.25% bonds due Oct. 1, 2015;

• $6.24 million of 5.25% bonds due Oct. 1, 2016;

• $6,565,000 of 5.25% bonds due Oct. 1, 2017;

• $2,005,000 of 5.25% bonds due Oct. 1, 2018;

• $4,905,000 4.5% bonds due Oct. 1, 2018;

• $7.24 million of 5.25% bonds due Oct. 1, 2019;

• $7.62 million of 5.25% bonds due Oct. 1, 2020;

• $8,015,000 of 5.25% bonds due Oct. 1, 2021;

• $8.44 million of 5% bonds due Oct. 1, 2022;

• $7.6 million of 5% bonds due Oct. 1, 2023; and

• $9.3 million of 5% bonds due Oct. 1, 2024.

The following series 2004 bonds are affected:

• $6.29 million of 3.25% bonds due Oct. 1, 2013;

• $6,495,000 of 3.375% bonds due Oct. 1, 2014;

• $6.71 million of 3.5% bonds due Oct. 1, 2015;

• $6.95 million of 3.625% bonds due Oct. 1, 2016;

• $7,205,000 of 4% bonds due Oct. 1, 2017;

• $7.49 million 4% bonds due Oct. 1, 2018;

• $7.79 million of 4% bonds due Oct. 1, 2019;

• $8.1 million of 4% bonds due Oct. 1, 2020;

• $8.43 million of 4.125% bonds due Oct. 1, 2021;

• $8.77 million of 4.25% bonds due Oct. 1, 2022;

• $9,145 million of 4.25% bonds due Oct. 1, 2023;

• $9.53 million of 4.5% bonds due Oct. 1, 2024;

• $9.96 million of 4.625% bonds due Oct. 1, 2025;

• $10,425,000 of 4.625% bonds due Oct. 1, 2026; and

• $10.91 million of 4.625% bonds due Oct. 1, 2027.

Wells Fargo Bank, NA is the agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.