E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 5/16/2011 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

New York City Municipal Water calls $437.64 million water, sewer bonds

By Marisa Wong

Madison, Wis., May 16 - New York City Municipal Water Finance Authority gave notice that it will redeem its $437.64 million of outstanding water and sewer system revenue bonds, 2001 series D and E and 2002 series A, B, C, D, E and F, in full on June 15.

To be redeemed at 101 are the following 2001 series D and E bonds:

• $760,000 of 4.625% 2001D bonds due June 15, 2012;

• $220,000 of 4.75% 2001D bonds due June 15, 2013;

• $570,000 of 4.75% 2001D bonds due June 15, 2013;

• $1.13 million of 5.5% 2001D bonds due June 15, 2014;

• $1.195 million of 5.5% 2001D bonds due June 15, 2015;

• $9.3 million of 5.5% 2001D bonds due June 15, 2016;

• $23.845 million of 5.5% 2001D bonds due June 15, 2016;

• $2.945 million of 5.5% 2001D bonds due June 15, 2017;

• $7.565 million of 5.5% 2001D bonds due June 15, 2017;

• $5.11 million of 5.125% 2001D bonds due June 15, 2019;

• $13.115 million of 5.125% 2001D bonds due June 15, 2019;

• $22.585 million of 5.25% 2001D bonds due June 15, 2025;

• $57.905 million of 5.25% 2001D bonds due June 15, 2025;

• $945,000 of 4.625% 2001E bonds due June 15, 2012;

• $985,000 of 4.75% 2001E bonds due June 15, 2013;

• $1.19 million of 5.1% 2001E bonds due June 15, 2017;

• $1.255 million of 5.125% 2001E bonds due June 15, 2018;

• $1.32 million of 5.125% 2001E bonds due June 15, 2019;

• $1.385 million of 5.25% 2001E bonds due June 15, 2020;

• $1.455 million of 5.25% 2001E bonds due June 15, 2021; and

• $6.01 million of 5.25% 2001E bonds due June 15, 2025.

To be redeemed at par are the following bonds:

• $50 million of 5.75% 2002A bonds due June 15, 2027;

• $50 million of 5.25% 2002A bonds due June 15, 2033;

• $285,000 of 4.25% 2002B bonds due June 15, 2012;

• $300,000 of 4.4% 2002B bonds due June 15, 2013;

• $355,000 of 4.8% 2002B bonds due June 15, 2017;

• $375,000 of 4.875% 2002B bonds due June 15, 2018;

• $390,000 of 4.9% 2002B bonds due June 15, 2019;

• $410,000 of 4.9% 2002B bonds due June 15, 2020;

• $12.66 million of 5% 2002B bonds due June 15, 2021;

• $13.28 million of 5% 2002B bonds due June 15, 2022;

• $13.935 million of 5% 2002B bonds due June 15, 2023;

• $14.615 million of 5% 2002B bonds due June 15, 2024;

• $9.665 million of 5% 2002B bonds due June 15, 2026;

• $60,000 of 4.25% 2002C bonds due June 15, 2012;

• $65,000 of 4.4% 2002C bonds due June 15, 2013;

• $75,000 of 4.8% 2002C bonds due June 15, 2017;

• $80,000 of 4.875% 2002C bonds due June 15, 2018;

• $85,000 of 4.9% 2002C bonds due June 15, 2019;

• $90,000 of 4.9% 2002C bonds due June 15, 2020;

• $95,000 of 5% 2002C bonds due June 15, 2021;

• $95,000 of 5% 2002C bonds due June 15, 2022;

• $105,000 of 5% 2002C bonds due June 15, 2023;

• $110,000 of 5% 2002C bonds due June 15, 2024;

• $115,000 of 5.1% 2002C bonds due June 15, 2025;

• $120,000 of 5.125% 2002C bonds due June 15, 2026;

• $105,000 of 4.1% 2002D bonds due June 15, 2012;

• $110,000 of 4.3% 2002D bonds due June 15, 2013;

• $130,000 of 4.7% 2002D bonds due June 15, 2017;

• $135,000 of 4.8% 2002D bonds due June 15, 2018;

• $140,000 of 4.9% 2002D bonds due June 15, 2019;

• $15.145 million of 4.75% 2002D bonds due June 15, 2020;

• $25 million of 4.9% 2002D bonds due June 15, 2020;

• $125,000 of 4.1% 2002E bonds due June 15, 2012;

• $130,000 of 4.3% 2002E bonds due June 15, 2013;

• $155,000 of 4.7% 2002E bonds due June 15, 2017;

• $165,000 of 4.8% 2002E bonds due June 15, 2018;

• $170,000 of 4.9% 2002E bonds due June 15, 2019;

• $180,000 of 4.9% 2002E bonds due June 15, 2020;

• $190,000 of 4.9% 2002E bonds due June 15, 2021;

• $200,000 of 5% 2002E bonds due June 15, 2022;

• $205,000 of 5% 2002E bonds due June 15, 2023;

• $215,000 of 5% 2002E bonds due June 15, 2024;

• $230,000 of 5% 2002E bonds due June 15, 2025;

• $63.91 million of 5% 2002E bonds due June 15, 2026;

• $180,000 of 4.1% 2002F bonds due June 15, 2012;

• $190,000 of 4.3% 2002F bonds due June 15, 2013;

• $225,000 of 4.7% 2002F bonds due June 15, 2017;

• $235,000 of 4.8% 2002F bonds due June 15, 2018;

• $250,000 of 4.9% 2002F bonds due June 15, 2019;

• $260,000 of 4.9% 2002F bonds due June 15, 2020;

• $275,000 of 4.9% 2002F bonds due June 15, 2021;

• $285,000 of 5% 2002F bonds due June 15, 2022;

• $300,000 of 5% 2002F bonds due June 15, 2023;

• $315,000 of 5% 2002F bonds due June 15, 2024; and

• $330,000 of 5% 2002F bonds due June 15, 2025.

The authority finances the capital needs of New York City's water and sewer system that is operated by the New York City Department of Environmental Protection.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.