E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 1/3/2011 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

New York City Transitional Finance calls $392.27 million tax bonds

By Marisa Wong

Madison, Wis., Jan. 3 - The New York City Transitional Finance Authority gave notice that it will redeem all $392.265 million of its outstanding future tax secured bonds, fiscal 2001 series B and C, on Feb. 1.

The bonds will be redeemed at 101 plus accrued interest up to the redemption date.

To be redeemed are the following 2001B bonds:

• $2.825 million of 4.4% bonds due Feb. 1, 2012;

• $1.69 million of 4.5% bonds due Feb. 1, 2013;

• $2.72 million of 4.8% bonds due Feb. 1, 2016;

• $1.925 million of 4.9% bonds due Feb. 1, 2017;

• $13.48 million of 5% bonds due Feb. 1, 2018;

• $9.855 million of 5% bonds due Feb. 1, 2019;

• $4.265 million of 5% bonds due Feb. 1, 2020;

• $24.85 million of 5.5% bonds due Feb. 1, 2012;

• $27.135 million of 5.5% bonds due Feb. 1, 2013;

• $30.75 million of 5.5% bonds due Feb. 1, 2014;

• $32.445 million of 5.5% bonds due Feb. 1, 2015;

• $31.105 million of 5.5% bonds due Feb. 1, 2016; and

• $28.45 million of 5.5% bonds due Feb. 1, 2017.

To be redeemed are the following 2001C bonds:

• $24.6 million of 5.5% bonds due Feb. 1, 2012;

• $8.02 million of 4.4% bonds due Feb. 1, 2012;

• $31.4 million of 5.375% bonds due Feb. 1, 2013;

• $14.415 million of 5.375% bonds due Feb. 1, 2016;

• $10.345 million of 5.375% bonds due Feb. 1, 2018;

• $13 million of 5% bonds due Feb. 1, 2019;

• $14.335 million of 5.125% bonds due Feb. 1, 2021;

• $2.935 million of 4.5% bonds due Feb. 1, 2013;

• $12.385 million of 5.375% bonds due Feb. 1, 2014;

• $535,000 of 4.625% bonds due Feb. 1, 2014;

• $13.585 million of 5.375% bonds due Feb. 1, 2015;

• $1.205 million of 4.75% bonds due Feb. 1, 2015;

• $1.16 million of 4.8% bonds due Feb. 1, 2016;

• $10.66 million of 5.375% bonds due Feb. 1, 2017;

• $185,000 of 4.9% bonds due Feb. 1, 2017;

• $1.08 million of 4.9% bonds due Feb. 1, 2018;

• $13.655 million of 5% bonds due Feb. 1, 2020; and

• $7.27 million of 5% bonds due Feb. 1, 2022.

The authority is a public benefit corporation that funds a portion of New York City's capital program and facilitates the city's finance program.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.