E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 6/30/2010 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Massachusetts Water Resources calls all $246.66 million 2000A bonds

By Marisa Wong

Milwaukee, June 30 - The Massachusetts Water Resources Authority said it will redeem in full its $246.655 million of outstanding series 2000A general revenue bonds.

The bonds will be redeemed on Aug. 1 at 101 plus accrued interest up to the redemption date.

To be redeemed are the following bonds:

• $1.205 million of 5.4% bonds Aug. 1, 2012;

• $2.485 million of 6% bonds Aug. 1, 2012;

• $1.32 million of 5.5% bonds Aug. 1, 2013;

• $2.585 million of 6% bonds Aug. 1, 2013;

• $1.735 million of 5.6% bonds Aug. 1, 2014;

• $2.4 million of 6% bonds Aug. 1, 2014;

• $4.375 million of 6% bonds Aug. 1, 2015;

• $4.64 million of 6% bonds Aug. 1, 2016;

• $4.915 million of 6% bonds Aug. 1, 2017;

• $5.21 million of 5.8% bonds Aug. 1, 2018;

• $5.515 million of 5.9% bonds Aug. 1, 2019;

• $5.84 million of 5.9% bonds Aug. 1, 2020;

• $6.18 million of 6% bonds Aug. 1, 2021;

• $7.7 million of 6% bonds Aug. 1, 2022;

• $66.99 million of 5.75% bonds Aug. 1, 2030; and

• $123.56 million of 5.75% bonds Aug. 1, 2039.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.