E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 6/2/2010 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

New Jersey Educational Facilities calls all $82.75 million 2000H Princeton University bonds

By Marisa Wong

Milwaukee, June 2 - The New Jersey Educational Facilities Authority said it will redeem all $82.75 million of its outstanding Princeton University revenue bonds, series 2000H, on July 1.

The bonds will be redeemed at par plus accrued interest up to the redemption date.

To be redeemed are the following bonds:

$2.405 million of 4.75% bonds due July 1, 2011;

$2.52 million of 4.875% bonds due July 1, 2012;

$2.65 million of 5.25% bonds due July 1, 2013;

$2.79 million of 5.25% bonds due July 1, 2014;

$2.935 million of 5% bonds due July 1, 2015;

$3.09 million of 5.125% bonds due July 1, 2016;

$3.255 million of 5.25% bonds due July 1, 2017;

$3.435 million of 5.25% bonds due July 1, 2018;

$3.62 million of 5.25% bonds due July 1, 2019;

$3.82 million of 5.375% bonds due July 1, 2020;

$4.035 million of 5.375% bonds due July 1, 2021;

$4.26 million of 5.25% bonds due July 1, 2022;

$4.5 million of 5.375% bonds due July 1, 2023;

$4.75 million of 5.375% bonds due July 1, 2024;

$5.015 million of 5% bonds due July 1, 2025;

$5.3 million of 5.25% bonds due July 1, 2026;

$5.6 million of 5% bonds due July 1, 2027; and

$18.77 million of 5.25% bonds due July 1, 2030.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.