E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 4/16/2010 in the Prospect News Municipals Daily.

Dasny to redeem in full four series of educational facilities bonds totaling $542.51 million

By Marisa Wong

Milwaukee, April 16 - The Dormitory Authority of the State of New York will redeem all $542.51 million of its state university educational facilities revenue bonds, series 19998A, 1999A, 2000A and 2000B, in full on May 15, according to four separate notices.

The four series of bonds will be redeemed at the redemption price plus accrued interest up to the redemption date.

All $7.03 million of 1998A bonds will be redeemed at par.

To be redeemed at 101 are the following $152.185 million of 2000A bonds:

• $15.66 million of 6% bonds due May 15, 2014;

• $66.715 million of 6% bonds due May 15, 2015; and

• $69.81 million of 6% bonds due May 15, 2016.

Affected are the following $192.915 million of 1999A bonds, all to be redeemed at 101:

• $125,000 of 0% bonds due May 15, 2011;

• $1.015 million of 5.25% bonds due May 15, 2012;

• $5.43 million of 5.75% bonds due May 15, 2012;

• $1.31 million of 5.375% bonds due May 15, 2013;

• $5.505 million of 5.75% bonds due May 15, 2013;

• $7.195 million of 5.5% bonds due May 15, 2014;

• $7.595 million of 5.5% bonds due May 15, 2015;

• $1.57 million of 5.625% bonds due May 15, 2016;

• $6.445 million of 5.875% bonds due May 15, 2016;

• $1.4 million of 5.7% bonds due May 15, 2017;

• $7.08 million of 5.25% bonds due May 15, 2017;

• $1.72 million of 5.75% bonds due May 15, 2018;

• $7.21 million of 5.25% bonds due May 15, 2018;

• $9.41 million of 5.75% bonds due May 15, 2019;

• $55.805 million of 5.75% bonds due May 15, 2024; and

• $74.1 million of 5.95% bonds due May 15, 2029.

All $190.375 million of 2000B bonds will be redeemed at 101, including:

• $5.935 million of 5.375% bonds due May 15, 2012;

• $2.19 million of 5.375% bonds due May 15, 2013;

• $4.065 million of 5.75% bonds due May 15, 2013;

• $2.47 million of 5.375% bonds due May 15, 2014;

• $4.135 million of 5.75% bonds due May 15, 2014;

• $2.885 million of 5.125% bonds due May 15, 2015;

• $4.09 million of 5.75% bonds due May 15, 2015;

• $1.295 million of 5.25% bonds due May 15, 2016;

• $6.06 million of 5.75% bonds due May 15, 2016;

• $1.955 million of 5.25% bonds due May 15, 2017;

• $5.82 million of 5.75% bonds due May 15, 2017;

• $8.21 million of 5.375% bonds due May 15, 2018;

• $8.655 million of 5.375% bonds due May 15, 2019;

• $9.12 million of 5.375% bonds due May 15, 2020;

• $9.61 million of 5.5% bonds due May 15, 2021;

• $20.815 million of 5.375% bonds due May 15, 2023;

• $6.335 million of 5.55% bonds due May 15, 2024; and

• $86.73 million of 5.5% bonds due May 15, 2030.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.