E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 10/15/2010 in the Prospect News Agency DailyProspect News Liability Management Daily.

Fannie Mae to redeem $4.56 billion medium-term notes at par

By Melissa Kory

Cleveland, Oct. 15 - Fannie Mae announced that it will redeem $4,560,339,000 of its medium-term notes.

Fannie Mae said in a news release that the redemption price will be the principal amount plus accrued interest up to the redemption date.

Affected are the following securities:

• $50 million of 2% notes due Oct. 25, 2017, to be redeemed Oct. 25 2010;

• $10.339 million of 5.625% notes due Oct. 25, 2022, to be redeemed Oct. 26, 2010;

• $100 million of 5.58% notes due Oct. 26, 2017, to be redeemed Oct. 26, 2010;

• $50 million 1.6% notes due April 26, 2012, to be redeemed Oct. 26, 2010;

• $50 million 3% notes due April 26, 2017, to be redeemed Oct. 26, 2010;

• $50 million 0.75% notes due April 26, 2012, to be redeemed Oct. 26, 2010;

• $250 million 1.35% notes due April 26, 2010, to be redeemed Oct. 26, 2010;

• $350 million 1.75% notes due Oct. 26, 2012 to be redeemed Oct. 26, 2010;

• $250 million 2.125% notes due April 26, 2013, to be redeemed Oct. 26, 2010;

• $75 million 5.9% notes due Oct. 27, 2023, to be redeemed Oct. 27, 2010;

• $25 million 3.25% notes due Oct. 27, 2015, to be redeemed Oct. 27, 2010;

• $25 million 1.3% notes due Jan. 27, 2012, to be redeemed Oct. 27, 2010;

• $125 million 1.7% notes due July 27, 2012, to be redeemed Oct. 27, 2010;

• $50 million 3% notes due Oct. 27, 2014, to be redeemed Oct. 27, 2010;

• $50 million 4.05% notes due Oct. 27, 2017, to be redeemed Oct. 27, 2010;

• $75 million 2.45% notes due Jan. 27, 2014, to be redeemed Oct. 27, 2010;

• $50 million 2.85% notes due April 27, 2015, to be redeemed Oct. 27, 2010;

• $50 million 3.125% notes due April 27, 2012, to be redeemed Oct. 27, 2010;

• $75 million 3% notes due Oct. 27, 2017, to be redeemed Oct. 27, 2010;

• $250 million 4% notes due April 27, 2020, to be redeemed Oct. 27, 2010;

• $50 million 1.375% notes due July 27, 2012, to be redeemed Oct. 27, 2010;

• $250 million 1.25% notes due April 27, 2012, to be redeemed Oct. 27, 2010;

• $250 million 1% notes due July 27, 2012, to be redeemed Oct. 27, 2010;

• $500 million 2.6% notes due Jan. 27, 2016, to be redeemed Oct. 27, 2010;

• $1 billion 1.395% notes due July 29, 2013, to be redeemed Oct. 27, 2010; and

• $500 million 0.95% notes due July 27, 2012, to be redeemed Oct. 27, 2010.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.