E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 1/22/2010 in the Prospect News Municipals Daily.

Ohio refunds all common schools capital facilities G.O. bonds

By Marisa Wong

Milwaukee, Jan. 22 - The State of Ohio gave notice that it refunded all of its common schools capital facilities general obligation bonds on Jan. 21.

Affected were the following bonds:

• $9.72 million of 4% bonds, series 2002B, due Sept. 15, 2013;

• $10.11 million of 4% bonds, series 2002B, due Sept. 15, 2014;

• $12.6 million of 5% bonds, series 2003A, due March 15, 2015;

• $235,000 of 3.75% bonds, series 2003B, due June 15, 2014;

• $345,000 of 4.125% bonds, series 2003B, due June 15, 2016;

• $10.76 million of 5% bonds, series 2003B, due June 15, 2016;

• $575,000 of 3.75% bonds, series 2003C, due March 15, 2014;

• $240,000 of 3.875% bonds, series 2003C, due March 15, 2015;

• $10.275 million of 5% bonds, series 2003C, due March 15, 2016;

• All 4% series 2001A bonds due June 15, 2010;

• All 4.1% series 2001B bonds due Sept. 15, 2010;

• All 5.25% series 2001B bonds due Sept. 15, 2010;

• All 4% series 2002A bonds due Sept. 15, 2010;

• All 5% series 2002B bonds due Sept. 15, 2010;

• All 5% series 2003A bonds due March 15, 2011;

• All 3% series 2003B bonds due June 15, 2010;

• All 5% series 2003B bonds due June 15, 2010;

• All 3.5% series 2003B bonds due June 15, 2011;

• All 5.25% series 2003B bonds due June 15, 2011;

• All 3.25% series 2003C bonds due March 15, 2011;

• All 5% series 2003C bonds due March 15, 2011;

• All 5% series 2004A bonds due June 15, 2010;

• All 3% series 2004A bonds due June 15, 2010;

• All 5% series 2004A bonds due June 15, 2011;

• All 3% series 2004A bonds due June 15, 2011;

• All 5% series 2004B bonds due March 15, 2010;

• All 5% series 2004B bonds due March 15, 2011;

• All 5% series 2006A bonds due Sept. 15, 2010;

• All 5% series 2006D bonds due Sept. 15, 2010;

• All 5% series 2007A bonds due June 15, 2010;

• All 5% series 2007A bonds due June 15, 2011;

• All 4.75% series 2000B bonds due May 1, 2010;

• All 5.5% series 2000B bonds due May 1, 2010;

• All 4.25% series 2001A bonds due Feb. 1, 2011;

• All 5.25% series 2001A bonds due Feb. 1, 2011;

• All 4.25% series 2001B bonds due Nov. 1, 2010;

• All 4.05% series 2002A bonds due Aug. 1, 2010;

• All 5% series 2002A bonds due Aug. 1, 2010;

• All 3.625% series 2002B bonds due Nov. 1, 2010;

• All 5% series 2002B bonds due Nov. 1, 2010;

• All 5% series 2003A bonds due May 1, 2010;

• All 3% series 2003A bonds due May 1, 2011;

• All 5% series 2003A bonds due May 1, 2011;

• All 3% series 2004A bonds due May 1, 2010;

• All 4% series 2004A bonds due May 1, 2011;

• All 3% series 2004B bonds due Feb. 1, 2011;

• All 5% series 2004B bonds due Feb. 1, 2011;

• All 3.15% series 2005B bonds due May 1, 2010;

• All 3.25% series 2005B bonds due May 1, 2011;

• All 3.5% series 2005A bonds due Feb. 1, 2011;

• All 5% series 2005A bonds due Feb. 1, 2011;

• All 3.75% series 2006A bonds due May 1, 2010;

• All 4% series 2006A bonds due May 1, 2010;

• All 3.75% series 2006A bonds due May 1, 2011;

• All 4.25% series 2006A bonds due May 1, 2011;

• All 4% series 2006B bonds due Nov. 1, 2010; and

• All 5% series 2006B bonds due Nov. 1, 2010.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.