E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 10/29/2009 in the Prospect News Distressed Debt Daily and Prospect News High Yield Daily.

Icahn tender offer for CIT notes open to holders 'large and small'

By Angela McDaniels

Tacoma, Wash., Oct. 29 - CIT Group Inc. investor Carl Icahn clarified that the tender offer his affiliates plan to hold for some of the company's notes will be open to all holders of those notes, not just small noteholders.

"While it is our intention to benefit the multitudes of smaller CIT noteholders, who we feel have been disadvantaged by CIT's restructuring process [...] our tender offer is, in fact, open to all holders of those notes, large and small," Icahn said in a news release.

If CIT's pre-packaged plan of reorganization does not receive the votes needed for approval and the company's related exchange offers are not consummated, Icahn's tender offer will begin shortly thereafter.

Icahn reiterated that holders who wish to participate in his offer cannot participate in CIT's exchange offers and must vote all of their notes to reject CIT's plan no later than Oct. 29.

The purchase price under Icahn's offer will be $600 per $1,000 principal amount of notes. The notes that will be eligible for the offer are listed in the table below.

Brokers or financial advisers acting on behalf of noteholders will be paid $5.00 for each $1,000 principal amount of notes they tender into Icahn's offer.

The tender offer will not be subject to any financing condition, and it will not be conditioned on the tender of any minimum principal amount of notes.

Noteholders with questions about Icahn's offer can contact Vincent Intrieri (212 702-4328), Stephen Mongillo (212 702-4343) or information agent Innisfree M&A Inc. (888 750-5834 or 212 750-5833).

CIT is a New York-based lender to small businesses and middle-market companies.

CIT Group notes eligible for Icahn tender offer

3.85% notes due Nov. 15, 2009

4.63% notes due Nov. 15, 2009

5.05% notes due Nov. 15, 2009

5% notes due Nov. 15, 2009

5% notes due Nov. 15, 2009

5% notes due Nov. 15, 2009

3.95% notes due Dec. 15, 2009

4.8% notes due Dec. 15, 2009

4.7% notes due Dec. 15, 2009

4.85% notes due Dec. 15, 2009

6¼% notes due Dec. 15, 2009

6½% notes due Dec. 15, 2009

4.05% notes due Feb. 15, 2010

5.15% notes due Feb. 15, 2010

5.05% notes due Feb. 15, 2010

6¼% notes due Feb. 15, 2010

6½% notes due Feb. 15, 2010

4.3% notes due March 15, 2010

5.05% notes due March 15, 2010

5.15% notes due March 15, 2010

4.9% notes due March 15, 2010

4.85% notes due March 15, 2010

6½% notes due March 15, 2010

4.45% notes due May 15, 2010

5¼% notes due May 15, 2010

4.3% notes due June 15, 2010

4.35% notes due June 15, 2010

5.3% notes due June 15, 2010

4.6% notes due Aug. 15, 2010

5.45% notes due Aug. 15, 2010

5½% notes due Aug. 15, 2010

4¼% notes due Sept. 15, 2010

5¼% notes due Sept. 15, 2010

5.05% notes due Nov. 15, 2010

5¼% notes due Nov. 15, 2010

5¼% notes due Nov. 15, 2010

5¼% notes due Nov. 15, 2010

5% notes due Dec. 15, 2010

5.05% notes due Dec. 15, 2010

4.9% notes due Dec. 15, 2010

5¼% notes due Dec. 15, 2010

6½% notes due Dec. 15, 2010

6½% notes due Jan. 15, 2011

5.15% notes due Feb. 15, 2011

5.15% notes due Feb. 15, 2011

6.6% notes due Feb. 15, 2011

5.05% notes due March 15, 2011

5% notes due March 15, 2011

4.9% notes due March 15, 2011

5% notes due March 15, 2011

6¾% notes due March 15, 2011

6½% notes due March 15, 2011

5.15% notes due April 15, 2011

5.4% notes due May 15, 2011

5.35% notes due June 15, 2011

5.35% notes due Aug. 15, 2011

5.2% notes due Sept. 15, 2011

5.2% notes due Nov. 15, 2011

5¼% notes due Nov. 15, 2011

5¼% notes due Nov. 15, 2011

5¼% notes due Nov. 15, 2011

4.85% notes due Dec. 15, 2011

5% notes due Dec. 15, 2011

5¼% notes due Feb. 15, 2012

5.15% notes due Feb. 15, 2012

7¼% notes due Feb. 15, 2012

7% notes due Feb. 15, 2012

5% notes due March 15, 2012

5% notes due March 15, 2012

7¼% notes due March 15, 2012

5¾% notes due Aug. 15, 2012

5½% notes due Nov. 15, 2012

5½% notes due Nov. 15, 2012

5½% notes due Dec. 15, 2012

7% notes due Dec. 15, 2012

7¼% notes due Dec. 15, 2012

7.3% notes due Dec. 15, 2012

6.15% notes due Jan. 15, 2013

6¼% notes due Jan. 15, 2013

6.15% notes due Jan. 15, 2013

6¼% notes due Jan. 15, 2013

7½% notes due Jan. 15, 2013

6¼% notes due Feb. 15, 2013

6.2% notes due Feb. 15, 2013

6% notes due Feb. 15, 2013

7.6% notes due Feb. 15, 2013

6.15% notes due Feb. 15, 2013

7¾% notes due March 15, 2013

7.9% notes due March 15, 2013

7¼% notes due March 15, 2013

6% notes due March 15, 2013

6% notes due March 15, 2013

6.1% notes due March 15, 2013

6¼% notes due March 15, 2013

6.15% notes due April 15, 2013

6.15% notes due April 15, 2013

6.05% notes due April 15, 2013

6.05% notes due May 15, 2013

4.95% notes due May 15, 2013

4.95% notes due May 15, 2013

4.88% notes due June 15, 2013

4.85% notes due June 15, 2013

4.6% notes due June 15, 2013

4.45% notes due June 15, 2013

5.05% notes due July 15, 2013

4.65% notes due July 15, 2013

4¾% notes due July 15, 2013

5% notes due July 15, 2013

4¾% notes due July 15, 2013

5.3% notes due Aug. 15, 2013

5½% notes due Aug. 15, 2013

5½% notes due Aug. 15, 2013

5.4% notes due Sept. 15, 2013

5½% notes due Sept. 15, 2013

5¼% notes due Sept. 15, 2013

5.2% notes due Sept. 15, 2013

5.2% notes due Oct. 15, 2013

5.2% notes due Oct. 15, 2013

5¼% notes due Oct. 15, 2013

5.3% notes due Nov. 15, 2013

5.1% notes due Nov. 15, 2013

5.2% notes due Dec. 15, 2013

5.4% notes due Dec. 15, 2013

5.1% notes due Jan. 15, 2014

4.85% notes due Jan. 15, 2014

5% notes due Feb. 15, 2014

4.9% notes due Feb. 15, 2014

7.85% notes due Feb. 15, 2014

7.65% notes due Feb. 15, 2014

4.8% notes due March 15, 2014

4.6% notes due March 15, 2014

7.85% notes due March 15, 2014

4.8% notes due April 15, 2014

5.1% notes due April 15, 2014

5¼% notes due May 15, 2014

5.8% notes due May 15, 2014

5.7% notes due June 15, 2014

5¾% notes due June 15, 2014

5¾% notes due June 15, 2014

5.85% notes due June 15, 2014

6% notes due June 15, 2014

5.65% notes due July 15, 2014

5.3% notes due July 15, 2014

5.2% notes due Aug. 15, 2014

5.3% notes due Aug. 15, 2014

6% notes due Aug. 15, 2014

6% notes due Aug. 15, 2014

5¼% notes due Sept. 15, 2014

5.05% notes due Sept. 15, 2014

4.9% notes due Oct. 15, 2014

5.1% notes due Oct. 15, 2014

5.05% notes due Nov. 15, 2014

5.125% notes due Dec. 15, 2014

5.1% notes due Dec. 15, 2014

5.05% notes due Jan. 15, 2015

4.95% notes due Feb. 15, 2015

4.9% notes due Feb. 15, 2015

7.9% notes due Feb. 15, 2015

5.1% notes due March 15, 2015

5.05% notes due March 15, 2015

5.375% notes due April 15, 2015

5¼% notes due May 15, 2015

5.3% notes due May 15, 2015

5.1% notes due June 15, 2015

5.05% notes due June 15, 2015

5.2% notes due June 15, 2015

5.3% notes due Aug. 15, 2015

5.375% notes due Aug. 15, 2015

5¼% notes due Sept. 15, 2015

5.1% notes due Sept. 15, 2015

5½% notes due Nov. 15, 2015

5.8% notes due Nov. 15, 2015

5¾% notes due Dec. 15, 2015

5.8% notes due Dec. 15, 2015

5.85% notes due March 15, 2016

5.8% notes due March 15, 2016

6% notes due March 15, 2016

5.88% notes due April 15, 2016

6.05% notes due May 15, 2016

6.15% notes due May 15, 2016

6.1% notes due June 15, 2016

6.1% notes due June 15, 2016

6.2% notes due Aug. 15, 2016

6.13% notes due Aug. 15, 2016

6.05% notes due Sept. 15, 2016

5.95% notes due Sept. 15, 2016

6% notes due Nov. 15, 2016

5.95% notes due Nov. 15, 2016

5.8% notes due Dec. 15, 2016

5.65% notes due Dec. 15, 2016

5.7% notes due Dec. 15, 2016

5.7% notes due Dec. 15, 2016

5.85% notes due Feb. 15, 2017

5.95% notes due Feb. 15, 2017

5.85% notes due Feb. 15, 2017

5.8% notes due Feb. 15, 2017

5¾% notes due March 15, 2017

5¾% notes due March 15, 2017

5.7% notes due March 15, 2017

5.65% notes due March 15, 2017

5¾% notes due March 15, 2017

5¾% notes due May 15, 2017

5.8% notes due May 15, 2017

5.8% notes due May 15, 2017

6% notes due June 15, 2017

6% notes due June 15, 2017

6.1% notes due June 15, 2017

6¼% notes due June 15, 2017

6¼% notes due Aug. 15, 2017

6¼% notes due Nov. 15, 2017

6¼% notes due Nov. 15, 2017

6¼% notes due Nov. 15, 2017

6.4% notes due Nov. 15, 2017

6½% notes due Nov. 15, 2017

6½% notes due Dec. 15, 2017

7½% notes due Dec. 15, 2017

7¾% notes due Dec. 15, 2017

7.8% notes due Dec. 15, 2017

6¼% notes due Aug. 15, 2021

6.35% notes due Aug. 15, 2021

6.15% notes due Sept. 15, 2021

6¼% notes due Sept. 15, 2021

6.1% notes due Nov. 15, 2021

6¼% notes due Nov. 15, 2021

5.85% notes due Dec. 15, 2021

5.875% notes due Dec. 15, 2021

5.9% notes due Dec. 15, 2021

6% notes due Dec. 15, 2021

5.95% notes due Feb. 15, 2022

6% notes due Feb. 15, 2022

6% notes due Feb. 15, 2022

6.05% notes due Feb. 15, 2022

5.85% notes due March 15, 2022

5.85% notes due March 15, 2022

5.85% notes due March 15, 2022

5.9% notes due March 15, 2022

5.95% notes due March 15, 2022

6% notes due May 15, 2022

6% notes due May 15, 2022

6% notes due May 15, 2022

6.15% notes due June 15, 2022

6.2% notes due June 15, 2022

6¼% notes due June 15, 2022

6½% notes due June 15, 2022

6½% notes due Aug. 15, 2022

6½% notes due Aug. 15, 2022

6.7% notes due Nov. 15, 2022

6¾% notes due Nov. 15, 2022

6¾% notes due Dec. 15, 2022


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.