E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 8/2/2013 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Palm Coast, Fla., calls $78.42 million utility system revenue bonds

By Tali David

Minneapolis, Aug. 2 - The City of Palm Coast, Fla., called $78,415,000 of its utility system revenue bonds, according to a notice.

The following will be redeemed at par plus accrued interest on Oct. 1:

• $2,355,000 of 5% bonds due Oct. 1, 2014;

• $2.47 million of 5% bonds due Oct. 1, 2015;

• $2,595,000 of 5% bonds due Oct. 1, 2016;

• $2,725,000 of 5.25% bonds due Oct. 1, 2017;

• $2,865,000 of 5.25% bonds due Oct. 1, 2018;

• $3,015,000 of 5.25% bonds due Oct. 1, 2019;

• $3,175,000 of 5.25% bonds due Oct. 1, 2020;

• $3.34 million of 5.25% bonds due Oct. 1, 2021;

• $3.52 million of 5% bonds due Oct. 1, 2022;

• $3,695,000 of 5% bonds due Oct. 1, 2022;

• $3.88 million of 5% bonds due Oct. 1, 2022;

• $12,835,000 of 5% bonds due Oct. 1, 2022;

• $9,655,000 of 4.75% bonds due Oct. 1, 2029; and

• $2.29 million of 5% bonds due Oct. 1, 2033.

Wells Fargo Bank, NA is the agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.