E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 6/20/2013 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Indiana Bond Bank defeases five series taxable school severance bonds

By Tali David

Minneapolis, June 20 - The Indiana Bond Bank defeased its series 4, 5A, 6A, 6B and 7A taxable school severance funding bonds, according to multiple notices.

The following series 4 bonds will be redeemed at par plus accrued interest on July 15:

• $1,645,000 of 4.27% bonds due July 15, 2013;

• $3,235,000 of 4.37% bonds due July 15, 2014;

• $3.18 million of 4.51% bonds due July 15, 2015;

• $3,345,000 of 4.64% bonds due July 15, 2016;

• $3.49 million of 4.75% bonds due July 15, 2017;

• $2,835,000 of 4.85% bonds due July 15, 2018;

• $3.03 million of 4.92% bonds due July 15, 2020; and

• $4,195,000 of 5.07% bonds due Jan. 15, 2024.

The following series 5A bonds will be redeemed at par plus accrued interest on Jan. 15, 2014:

• $7.04 million of 4.96% bonds due July 15, 2013;

• $7.21 million of 5.04% bonds due Jan. 15, 2014;

• $3,805,000 of 5.04% bonds due July 15, 2014;

• $7.88 million of 5.21% bonds due July 15, 2015;

• $7,865,000 of 5.36% bonds due July 15, 2016;

• $8.17 million of 5.41% bonds due July 15, 2017;

• $8.51 million of 5.51% bonds due July 15, 2018;

• $7,445,000 of 5.61% bonds due July 15, 2019; and

• $23.1 million of 5.82% bonds due Jan. 15, 2024.

The following series 6A bonds will be redeemed at par plus accrued interest on July 15, 2014:

• $5,705,000 of 5.44% bonds due July 15, 2013;

• $5.87 million of 5.49% bonds due Jan. 15, 2014;

• $6,005,000 of 5.49% bonds due July 15, 2014;

• $6.19 million of 5.64% bonds due Jan. 15, 2015;

• $3,595,000 of 5.64% bonds due July 15, 2015;

• $3,695,000 of 5.74% bonds due Jan. 15, 2016;

• $3.81 million of 5.74% bonds due July 15, 2016;

• $3.89 million of 5.87% bonds due Jan. 15, 2017;

• $3,685,000 of 5.87% bonds due July 15, 2017;

• $3.79 million of 5.97% bonds due Jan. 15, 2018;

• $3.9 million of 5.97% bonds due July 15, 2018;

• $4,025,000 of 6.07% bonds due Jan. 15, 2019;

• $4,035,000 of 6.07% bonds due July 15, 2019;

• $4.15 million of 6.12% bonds due Jan. 15, 2020;

• $3,625,000 of 6.12% bonds due July 15, 2020;

• $3,735,000 of 6.17% bonds due Jan. 15, 2021; and

• $18.76 million of 6.24% bonds due Jan. 15, 2025.

The following series 6B bonds will be redeemed at par plus accrued interest on July 15, 2014:

• $1.23 million of 5.79% bonds due July 15, 2014; and

• $9.23 million of 5.79% bonds due Jan. 15, 2025.

The following series 7A bonds will be redeemed at par plus accrued interest on July 15, 2014:

• $3.86 million of 4.71% bonds due July 15, 2013;

• $3,935,000 of 4.8% bonds due Jan. 15, 2014;

• $4,025,000 of 4.81% bonds due July 15, 2014;

• $4,145,000 of 4.92% bonds due Jan. 15, 2015;

• $3,305,000 of 4.92% bonds due July 15, 2015;

• $3.4 million of 5.07% bonds due Jan. 15, 2016;

• $3,495,000 of 5.07% bonds due July 15, 2016;

• $3.56 million of 5.17% bonds due Jan. 15, 2017;

• $2.94 million of 5.17% bonds due July 15, 2017;

• $3,025,000 of 5.27% bonds due Jan. 15, 2018; and

• $2.94 million of 5.27% bonds due July 15, 2018.

• $3,025,000 of 5.37% bonds due Jan. 15, 2019;

• $3.1 million of 5.37% bonds due July 15, 2019;

• $3.2 million of 5.47% bonds due Jan. 15, 2020;

• $10,335,000 of 5.56% bonds due Jan. 15, 2025; and

• $145,000 of 5.73% bonds due Jan. 15, 2030.

The Bank of New York Mellon Trust Co., NA is the escrow agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.