E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 4/2/2013 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Mercer County, N.J., calls $54.83 million 2011 refunding escrow bonds

By Tali David

Minneapolis, April 2 - Mercer County, N.J., called $54,825,000 of its 2011 refunding escrow bonds in full, according to a notice.

The following bonds will be redeemed at par on May 1:

• $2,378,000 of 4.35% bonds due May 1, 2014;

• $2,478,000 of 4.35% bonds due May 1, 2015;

• $2,575,000 of 4.35% bonds due May 1, 2016;

• $2,685,000 of 4.35% bonds due May 1, 2017;

• $2,798,000 of 4.35% bonds due May 1, 2018;

• $2.92 million of 4.35% bonds due May 1, 2019;

• $3,589,000 of 4.35% bonds due May 1, 2020;

• $3,752,000 of 4.35% bonds due May 1, 2021;

• $3,925,000 of 4.35% bonds due May 1, 2022;

• $4,109,000 of 4.35% bonds due May 1, 2023;

• $4,305,000 of 4.35% bonds due May 1, 2024;

• $4,155,000 of 4.35% bonds due May 1, 2025;

• $4,729,000 of 4.35% bonds due May 1, 2026;

• $4,957,000 of 4.35% bonds due May 1, 2027; and

• $5,114,000 of 4.35% bonds due May 1, 2028.

The Bank of New York Mellon is the trustee agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.