E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 3/26/2015 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Austin, Texas, calls all 2005A water, wastewater system revenue bonds

By Tali Rackner

Norfolk, Va., March 26 – The City of Austin, Texas, called all of its series 2005A water and wastewater system revenue refunding bonds, according to a notice.

The following will be redeemed at par plus accrued interest on May 15:

• $3,485,000 of 5% bonds due May 15, 2016;

• $3,615,000 of 5% bonds due May 15, 2017;

• $3,765,000 of 4.3% bonds due May 15, 2018;

• $3.91 million of 4.35% bonds due May 15, 2019;

• $4,075,000 of 4.4% bonds due May 15, 2020;

• $4.24 million of 4.45% bonds due May 15, 2021;

• $4,415,000 of 4.5% bonds due May 15, 2022;

• $4.6 million of 5% bonds due May 15, 2023;

• $4,795,000 of 5% bonds due May 15, 2024;

• $5 million of 4.375% bonds due May 15, 2025;

• $5,215,000 of 5% bonds due May 15, 2026;

• $5.44 million of 5% bonds due May 15, 2027;

• $5.68 million of 5% bonds due May 15, 2028;

• $5.93 million of 5% bonds due May 15, 2029;

• $6,195,000 of 5% bonds due May 15, 2030;

• $6.47 million of 5% bonds due May 15, 2031;

• $13,835,000 of 4.5% bonds due May 15, 2033; and

• $15,115,000 of 5% bonds due May 15, 2035.

U.S. Bank NA is the trustee or agent.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.