E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 11/29/2011 in the Prospect News Liability Management Daily and Prospect News Municipals Daily.

Oklahoma Turnpike Authority calls $366 million of its revenue bonds

By Ashley Montgomery

Kansas City, Kan., Nov. 29 - The Oklahoma Turnpike Authority said it would redeem all of its outstanding $197.52 million principal amount of series 2002A and $168.475 million of series 2002B Oklahoma Turnpike System second senior revenue bonds.

The bonds will be redeemed at par plus accrued interest to Jan. 1, 2012, the redemption date.

The series 2002A bonds include the following

• $13.9 million of 5.375% bonds due Jan. 1, 2013;

• $1.95 million of 5.375% bonds due Jan. 1, 2013;

• $14.205 million of 5.375% bonds due Jan. 1, 2014;

• $1.995 million of 5.375% bonds due Jan. 1, 2014;

• $14.975 million of 5.25% bonds due Jan. 1, 2015;

• $2.1 million of 5.25% bonds due Jan. 1, 2015;

• $15.76 million of 5.25% bonds due Jan. 1, 2016;

• $2.210 million of 5.25% bonds due Jan. 1, 2016;

• $16.59 million of 5.25% bonds due Jan. 1, 2017;

• $2.325 million of 5.25% bonds due Jan. 1, 2017;

• $17.455 million of 5.5% bonds due Jan. 1, 2018;

• $2.45 million of 5.5% bonds due Jan. 1, 2018;

• $18.415 million of 5.5% bonds due Jan. 1, 2019;

• $2.585 million of 5.5% bonds due Jan. 1, 2019;

• $19.43 million of 5% bonds due Jan. 1, 2020;

• $2.725 million of 5% bonds due Jan. 1, 2020;

• $20.41 million of 5% bonds due Jan. 1, 2021;

• $2.86 million of 5% bonds due Jan. 1, 2021;

• $22.085 million of 5.25% bonds due Jan. 1, 2022; and

• $3.095 million of 5.25% bonds due Jan. 1, 2022.

The series 2002B bonds include the following:

• $11.135 million of 5.375% bonds due Jan. 1, 2013;

• $1.56 million of 5.375% bonds due Jan. 1, 2013;

• $12.615 million of 5.375% bonds due Jan. 1, 2014;

• $1.765 million of 5.375% bonds due Jan. 1, 2014;

• $13.29 million of 5.25% bonds due Jan. 1, 2015;

• $1.86 million of 5.25% bonds due Jan. 1, 2015;

• $13.985 million of 5.25% bonds due Jan. 1, 2016;

• $1.96 million of 5.25% bonds due Jan. 1, 2016;

• $14.725 million of 5.25% bonds due Jan. 1, 2017;

• $2.06 million of 5.25% bonds due Jan. 1, 2017;

• $15.495 million of 5.25% bonds due Jan. 1, 2018;

• $2.17 million of 5.25% bonds due Jan. 1, 2018;

• $16.31 million of 5.25% bonds due Jan. 1, 2019;

• $2.285 million of 5.25% bonds due Jan. 1, 2019;

• $17.165 million of 5% bonds due Jan. 1, 2020;

• $2.405 million of 5% bonds due Jan. 1, 2020;

• $19.78 million of 5% bonds due Jan. 1, 2021;

• $2.77 million of 5% bonds due Jan. 1, 2021;

• $13.28 million of 5% bonds due Jan. 1, 2022; and

• $1.86 million of 5% bonds due Jan. 1, 2022.

BOKF, NA, doing business as Bank of Oklahoma, is the trustee.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.