E-mail us: service@prospectnews.com Or call: 212 374 2800
Bank Loans - CLOs - Convertibles - Distressed Debt - Emerging Markets
Green Finance - High Yield - Investment Grade - Liability Management
Preferreds - Private Placements - Structured Products
 
Published on 8/11/2022 in the Prospect News Liability Management Daily.

Freddie Mac updates results of tender offer for 20 STACR notes

By Wendy Van Sickle

Columbus, Ohio, Aug. 11 – Freddie Mac announced updated results of its six-day tender offer for any and all of 20 STACR (Structured Agency Credit Risk) debt notes, according to a press release.

By the guaranteed delivery deadline, 5 p.m. ET on Aug. 10, the issuer had received and accepted tenders of the following amounts of notes in an aggregate amount of $2.456 billion tendered, listed with the tender offer consideration per $1,000 principal amount:

• $202,417,188, or 63.26%, of the $320 million STACR 2014-DN3 M-3 (Cusip: 3137G0BK4) at $1,024.06;

• $169,764,477, or 54.41%, of the $312 million STACR 2014-DN4 M-3 (Cusip: 3137G0CU1) at $1,030;

• $9,778,626, or 13.15%, of the $74,378,952 STACR 2014-HQ2 M-3 (Cusip: 3137G0CH0) at $1,030;

• $56,961,000, or 59.96%, of the $95 million STACR 2015-HQ2 M-3 (Cusip: 3137G0FJ3) at $1,016.25;

• $45,048,469, or 37.3%, of the $120,788,000 STACR 2015-HQA1 M-3 (Cusip: 3137G0GJ2) at $1,040;

• $103,781,587, or 39.52%, of the $262,586,000 STACR 2015-DNA3 M-3 (Cusip: 3137G0GW3) at $1,048.75;

• $47,105,511, or 50.76%, of the $92,800,077 STACR 2015-HQA2 M-3 (Cusip: 3137G0HJ1) at $1,055;

• $85,433,996, or 39.27%, of the $217,529,411 STACR 2016-HQA1 M-3 (Cusip: 3137G0JJ9) at $1,082.50;

• $343,439,000, or 74.84%, of the $458,898,000 STACR 2016-DNA2 M-3 (Cusip: 3137G0JU4) at $1,059.22;

• $167,448,200, or 74.68%, of the $224,208,400 STACR 2016-HQA2 M-3 (Cusip: 3137G0KE8) at $1,066.17;

• $126,885,245, or 51.75%, of the $245,167,829 STACR 2016-DNA3 M-3 (Cusip: 3137G0KQ1) at $1,064.38;

• $48,467,225, or 36.4%, of the $133,160,580 STACR 2016-DNA4 M-3 (Cusip: 3137G0LJ6) at $1,043.13;

• $19,023,500, or 33.88%, of the $56,150,615 STACR 2017-DNA1 M-2 (Cusip: 3137G0MD8) at $1,034;

• $177,157,386, or 71.22%, of the $248,734,197 STACR 2017-HQA1 M-2 (Cusip: 3137G0NE5) at $1,042.50;

• $196,356,753, or 99.49%, of the $197,356,753 STACR 2017-DNA2 M-2 (Cusip: 3137G0NX3) at $1,042.50;

• $178,805,321, or 97.97%, of the $182,505,321 STACR 2017-HQA2 M-2 (Cusip: 3137G0PU7) at $1,020;

• $40,576,974, or 94.59%, of the $42,896,976 STACR 2017-DNA3 M-2 (Cusip: 3137G0QQ5) at $1,016.90;

• $14,515,000, or 18.05%, of the $80,403,206 STACR 2017-HQA3 M-2 (Cusip: 3137G0RL5) at $1,015;

• $3,472,983, or 10.27%, of the $33,827,983 STACR 2018-DNA1 M-2 (Cusip: 3137G0TH2) at $1,002; and

• $419,737,121, or 68.08%, of the $616.5 million STACR 2018-HQA1 M-2 (Cusip: 3137G0UD9) at $1,014.14.

Holders will also receive accrued interest from the last interest payment date to but excluding the settlement date.

The tender offer expired at 5 p.m. ET on Aug. 8.

Notes tendered using notice of guaranteed delivery and accepted for purchase were expected to be purchased on Aug. 11.

Global Bondholder Services Corp. (https://www.gbsc-usa.com/FreddieMac, 212 430-3774 or 855 654-2015) is the information agent.

BofA Securities, Inc. (980 387-3907 or 888 292-0070) and Wells Fargo Securities, LLC (866 309-6316 or 704 410-4756) are lead dealer managers, and Academy Securities, Inc. is co-dealer manager for the offer.

The government-sponsored enterprise that provides mortgage capital to lenders is based in McLean, Va.


© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere. For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.