Published on 10/1/2023 in the Prospect News Structured Products Daily.
New Issue: JPMorgan prices $330,000 8.2% callable contingent interest notes on indexes
By Kiku Steinfeld
Chicago, Oct. 2 – JPMorgan Chase Financial Co. LLC priced $330,000 of callable contingent interest notes due Sept. 20, 2024 linked to the Nasdaq-100 index, Russell 2000 index and S&P 500 index, according to a 424B2 filing with the Securities and Exchange Commission.
Investors will receive a coupon of 8.2%, paid monthly, if each underlying index closes at or above its 70% coupon barrier on the related monthly observation date.
If the worst performing index gains or ends above its 60% downside threshold the payout at maturity will be par plus the coupon. Investors will lose 1% for every 1% that the worst performing index declines if it finishes below its downside threshold level.
The securities may be called starting Sept. 21, 2023 at par on any monthly review date.
The notes are guaranteed by JPMorgan Chase & Co.
J.P. Morgan Securities LLC is the agent.
Issuer: | JPMorgan Chase Financial Co. LLC
|
Guarantor: | JPMorgan Chase & Co.
|
Issue: | Callable contingent interest notes
|
Underlying indexes: | Nasdaq-100 index, Russell 2000 index and S&P 500 index
|
Amount: | $330,000
|
Maturity: | Sept. 20, 2024
|
Coupon: | 8.2%, paid monthly, if each underlying index closes at or above its 70% coupon barrier on the related monthly observation date
|
Price: | Par
|
Payout at maturity: | If worst performing index finishes at or above its downside threshold level, par; 1% loss for every 1% that worst performing index declines if it finishes below its downside threshold level
|
Call: | Starting Sept. 21, 2023 at par on any monthly review date
|
Initial levels: | 12,519.88 for Nasdaq, 1,725.891 for Russell, 3,916.64 for S&P
|
Downside thresholds: | 7,511.928 for Nasdaq, 1,035.5346 for Russell, 2,349.984 for S&P, 60% of initial level
|
Coupon barriers: | 8,763.916 for Nasdaq, 1,208.1237 for Russell, 2,741.648 for S&P, 70% of initial levels
|
Pricing date: | March 17
|
Settlement date: | March 22
|
Agent: | J.P. Morgan Securities LLC
|
Fees: | 0.65%
|
Cusip: | 48133UZ70
|
|
© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.