Published on 2/14/2023 in the Prospect News Structured Products Daily.
New Issue: BofA prices $8.44 million 10.1% contingent income issuer callable yield notes on indexes
New York, Feb. 14 – BofA Finance LLC priced $8.44 million of contingent income issuer callable yield notes due Feb. 12, 2026 linked to the Dow Jones industrial average, Nasdaq-100 index and S&P 500 index, according to a 424B2 filing with the Securities and Exchange Commission.
Investors will receive a coupon of 10.1%, paid quarterly, if each underlying index closes at or above its 75% coupon barrier on the related quarterly observation date.
The securities may be called starting Feb. 14, 2024 on any quarterly call determination date.
If the worst performing index gains or ends above its 50% threshold value the payout at maturity will be par plus the contingent coupon. Investors will lose 1% for every 1% that the worst performing index declines if it finishes below its threshold value.
The notes are guaranteed by Bank of America Corp.
BofA Securities, Inc. is the agent.
Issuer: | BofA Finance LLC
|
Guarantor: | Bank of America Corp.
|
Issue: | Contingent income issuer callable yield notes
|
Underlying indexes: | Dow Jones industrial average, Nasdaq-100 index and S&P 500 index
|
Amount: | $8,438,000
|
Maturity: | Feb. 12, 2026
|
Coupon: | 10.1%, paid quarterly, if each underlying index closes at or above its 75% coupon barrier on the related quarterly observation date
|
Price: | Par
|
Payout at maturity: | If worst performing index finishes at or above its 50% threshold value, par; 1% loss for every 1% that worst performing index declines if it finishes below its threshold value
|
Call: | Starting Feb. 14, 2024 on any quarterly call determination date
|
Initial levels: | 33,699.88 for Dow Jones Industrial Average, 12,381.17 for Nasdaq-100 Index, 4,081.50 for S&P 500 Index
|
Downside thresholds: | 16,849.94 for Dow Jones Industrial Average, 6,190.59 for Nasdaq-100 Index, 2,040.75 for S&P 500 Index, 50% of initial level
|
Coupon barriers: | 25,274.91 for Dow Jones Industrial Average, 9,285.88 for Nasdaq-100 Index, 3,061.13 for S&P 500 Index, 75% of initial levels
|
Pricing date: | Feb. 9
|
Settlement date: | Feb. 14
|
Agent: | BofA Securities, Inc.
|
Fees: | 0.15%
|
Cusip: | 09709VES1
|
|
|
|
© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.