Published on 1/5/2022 in the Prospect News Structured Products Daily.
New Issue: Morgan Stanley prices $13.52 million callable contingent income securities on Nasdaq, Russell, S&P
New York, Jan. 5 – Morgan Stanley Finance LLC priced $13.52 million of callable contingent income securities due Jan. 5, 2024 linked to Nasdaq-100 index, Russell 2000 index and S&P 500 index, according to a 424B2 filing with the Securities and Exchange Commission.
Investors will receive a coupon of 7.9%, paid quarterly, if each underlying index closes at or above its 75% coupon barrier on the related quarterly observation date.
The securities may be called starting April 4, 2022 and on any subsequent determination date at par.
At maturity the payout will be par unless the worst performing index closes below its 60% downside threshold in which case investors will be fully exposed to the decline of that index.
The notes are guaranteed by Morgan Stanley.
Morgan Stanley & Co. LLC is the agent.
Issuer: | Morgan Stanley Finance LLC
|
Guarantor: | Morgan Stanley
|
Issue: | Callable contingent income securities
|
Underlying indexes: | Nasdaq-100 index, Russell 2000 index and S&P 500 index
|
Amount: | $13,517,000
|
Maturity: | Jan. 5, 2024
|
Coupon: | 7.9%, paid quarterly, if each underlying index closes at or above its 75% coupon barrier on the related quarterly observation date
|
Price: | Par
|
Payout at maturity: | Par unless the worst performing index closes below its downside threshold level in which case investors will be fully exposed to the decline in the worst performing underlying index
|
Call: | Starting April 4, 2022 and on any subsequent determination date at par
|
Initial level: | 16,429.10 for Nasdaq-100 index, 2,248.793 for Russell 2000 index, 4,778.73 for S&P 500 index
|
Downside threshold: | 9,857.46 for Nasdaq-100 index, 1,349.276 for Russell 2000 index, 2,867.238 for S&P 500 index, 60% of initial levels
|
Coupon barrier: | 12,321.825 for Nasdaq-100 index, 1,686.595 for Russell 2000 index, 3,584.048 for S&P 500 index, 75% of the initial levels
|
Pricing date: | Dec. 30, 2021
|
Settlement date: | Jan. 5
|
Agent: | Morgan Stanley & Co. LLC
|
Fees: | 1.5%
|
Cusip: | 61773HYE3
|
|
|
© 2015 Prospect News.
All content on this website is protected by copyright law in the U.S. and elsewhere.
For the use of the person downloading only.
Redistribution and copying are prohibited by law without written permission in advance from Prospect News.
Redistribution or copying includes e-mailing, printing multiple copies or any other form of reproduction.